Prices for Pentax Lenses Go Up by 15-90 Percent 0
A few months ago, Sony revealed that they would be increasing the prices of all of their lenses priced from $20 to $700. The price changes were finally implemented on April 1st, and sadly, it was no April Fool’s day joke (like the F-mount Coolpix adapters and the RH-1 Wide Angle Lens).
Nikon has also implemented a few price increases of their own, hiking up the SRP for the D800 and the D4 in the UK by £200 each.
Now it’s Pentax’s turn to hike up the prices of their lenses, this time by 15 to 90 percent; which translates into a huge increase once you take a look at the numbers.

Lens Name |
Price Before |
Price After |
| DA 14mm | $699.95 | $949.95 |
| DA 15mm Limited | $509.95 | $649.95 |
| DA 21mm Limited | $509.95 | $649.95 |
| FA 31mm Limited | $989.95 | $989.95 |
| DA 35mm | $169.95 | $219.95 |
| DA 35mm Limited Macro | $539.95 | $699.95 |
| FA 35mm | $475.95 | $475.95 |
| DA 40mm Limited | $339.95 | $499.95 |
| DA 40mm XS | $249.95 | $249.95 |
| FA 43mm Limited | $569.95 | $569.95 |
| FA 50mm | $359.95 | $359.95 |
| D-FA 50mm Macro | $459.95 | $559.95 |
| DA* 55mm | $639.95 | $799.95 |
| DA 70mm Limited | $544.95 | $699.95 |
| FA 77mm Limited | $784.95 | $784.95 |
| D-FA 100mm Macro | $599.95 | $849.95 |
| DA* 200mm | $959.95 | $1199.95 |
| DA* 300mm | $1124.95 | $1399.95 |
| DA 10-17mm Fisheye | $519.95 | $649.95 |
| DA 12-24mm | $699.95 | $699.95 |
| DA 16-45mm | $339.95 | $399.95 |
| DA* 16-50mm | $799.95 | $1499.95 |
| DA 17-70mm | $479.95 | $599.95 |
| DA 18-55mm | $145.95 | $195.95 |
| DA 18-135mm | $429.95 | $529.95 |
| DA* 50-135mm | $849.95 | $1599.95 |
| DA 50-200mm | $209.95 | $249.95 |
| DA 55-300mm | $349.95 | $429.95 |
| DA* 60-250mm | $1295.95 | $1999.95 |

