Canon EOS 1D-C Gallery and Full Specs 1
Canon officially announced their new high-end SLR video camera, the Canon EOS-1D C 4k DSLR. The camera is very similar to the recently announced Canon 1D X but offers much more in way of video. Both cameras can shoot 18 MP stills, but when it comes to video the Canon 1D C boats 4K resolution (4,096 x 2,160) while the 1D X shoots video at lowly HD (1,920×1,080). Full specs for the 1D-C are posted below the drooling gallery.
Canon EOS 1D-C Images
Canon EOS 1D-C Specs
| Body type | Large SLR” |
|---|---|
Sensor |
|
| Max resolution | 5184 x 3456 |
| Other resolutions | 4608 x 3072, 3456 x 2304, 2592 x 1728 |
| Image ratio w:h | 3:2 |
| Effective pixels | 18.1 megapixels |
| Sensor photo detectors | 19.3 megapixels |
| Sensor size | Full frame (36 x 24 mm) |
| Sensor type | CMOS |
| Processor | Dual Digic 5+ |
Image |
|
| ISO | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, 51200 (50, 102400 and 204800 with boost) |
| White balance presets | 6 |
| Custom white balance | Yes (5) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal |
Optics & Focus |
|
| Autofocus |
|
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 61 |
| Lens mount | Canon EF mount |
| Focal length multiplier | 1× |
Screen / viewfinder |
|
| Articulated LCD | Fixed |
| Screen size | 3.2″ |
| Screen dots | 1,040,000 |
| Touch screen | No |
| Screen type | Clear View II TFT LCD |
| Live view | Yes |
| Viewfinder type | Optical (pentaprism) |
| Viewfinder coverage | 100 % |
| Viewfinder magnification | 0.76× |
Photography features |
|
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Built-in flash | No |
| External flash | Yes (Hot-shoe) |
| Flash modes | E-TTL II Auto Flash, Metered Manual |
| Continuous drive | Yes (14 fps) |
| Self-timer | Yes (2 or 10 sec, remote) |
| Metering modes |
|
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features |
|
| Format |
|
| Microphone | Mono |
| Speaker | Mono |
| Resolutions | 4096 x 2160 (24 fps), 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
| Videography notes | intra or inter frame |
Storage |
|
| Storage types | Compact Flash (Type I or II), UDMA compatible |
| Storage included | None |
Connectivity |
|
| HDMI | Yes (Mini) |
| Wireless | Optional |
| Remote control | Yes (N3 connector) |
Physical |
|
| Environmentally sealed | Yes (Water and dust resistant) |
| Battery | Battery Pack |
| Battery description | Lithium-Ion LP-E4N rechargeable battery & charger |
| Dimensions | 158 x 164 x 83 mm (6.22 x 6.46 x 3.27″) |
Other features |
|
| Orientation sensor | Yes |
| Timelapse recording | Yes (by cable and PC) |
| GPS | Optional |
| GPS notes | GP-E1, GPE2 |








